(Measurements in Inches)
| Size | Length (A) | Chest (B) | Shoulder (C) | Sleeve Length (D) |
|---|---|---|---|---|
| S | 26 | 23 | 19 | 24 |
| M | 26.5 | 24 | 19.5 | 24.5 |
| L | 27 | 25 | 20 | 25 |
| XL | 27.5 | 26 | 20.5 | 25.5 |
| XXL | 28 | 27 | 21 | 26 |
| Your Preference | Recommended Size |
|---|---|
| Standard Oversized Look | Choose your normal size |
| Extra Loose / Streetwear Fit | Go one size up |
| Cleaner Relaxed Fit | Go one size down if between sizes |
















