Mandarin Someone
Size Chart
Long Sleeve Shirts Size Chart (Inches)
| Size | Length (A) | Chest (B) | Shoulder (C) | Sleeve Length (D) |
|---|---|---|---|---|
| S | 27 | 22 | 19 | 24.5 |
| M | 27.5 | 23 | 19.5 | 25 |
| L | 28 | 24 | 20 | 25.5 |
| XL | 29 | 25 | 20.5 | 26 |
| XXL | 29.5 | 26 | 21 | 27 |
Notes
- All measurements are in inches.
- Our shirts feature a regular relaxed fit and are slightly larger than standard sizing.
- Measurements may vary by ±0.5 inches.
Product Info
| Feature | Details |
|---|---|
| Product Name | Mandarin Someone |
| Color | Soft Dusty Pink / Pale Blush Pink |
| Fit | Relaxed Fit |
| Fabric | 100% Linen |
| Finish | Natural Matte Finish |
| Feel | Lightweight, breathable, soft with a natural woven texture |
| Collar | Mandarin Collar |
| No Chest Pocket | |
| Sleeves | Full-Length Sleeves |
| Cuffs | Buttoned Cuffs |
| Style | Casual / Smart Casual / Minimal Luxury |
| Best For | Daily Wear, Travel, Resort Wear, Summer Evenings, Layering |
| Wash Effect | Naturally soft linen texture |
| Number of Items | 1 Shirt |
Exchange
Understanding and flexibility will allow our customers to return or exchange a Combuva product if it is in a fully resalable condition. You must inform us within 3 days of receiving the product
WATCH THE LOOK















