Premium Olive Époque
Size Chart
Long Sleeve Shirts Size Chart (In Inches)
|
Size |
Length (A) |
Chest (B) |
Shoulder (C) |
Sleeve Length (D) |
|---|---|---|---|---|
|
S |
27 |
22 |
19 |
24.5 |
|
M |
27.5 |
23 |
19.5 |
25 |
|
L |
28 |
24 |
20 |
25.5 |
|
XL |
29 |
25 |
20.5 |
26 |
|
XXL |
29.5 |
26 |
21 |
27 |
Notes
-
All measurements are in inches.
-
Our shirts feature a regular relaxed fit and are slightly larger than standard sizing.
-
Measurements may vary by ±0.5 inches.
Product Info
| Feature | Details |
|---|---|
| Color | Muted Soft Olive-Sage Beige (#d1d180) Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view |
| Material | Cotton–Polyester Blend |
| Fabric Features | • Lightweight & breathable • Smooth soft hand feel • Subtle matte finish • Soft natural drape • Comfortable for long wear |
| Sleeve Length | Long Sleeve |
| Fit | Regular Relaxed Fit |
| Occasion | Smart Casual / Resort Wear / Modern Minimal Styling |
| Hemline | Curved Hem |
| Placket Length | Full-Length Placket |
| Transparency | Opaque |
| Collar | Classic Spread Collar |
| Print / Pattern Type | Solid |
| Main Trend | Quiet Luxury Minimal Shirt |
| Material Description | Premium Cotton–Polyester Blend Fabric with smooth breathable finish |
| Cuff Details | Single-Button Sleeve Cuff Construction |
| Pocket Details | No Chest Pocket (Clean Minimal Front) |
| Number of Items | 1 Shirt |
Exchange
Understanding and flexibility will allow our customers to return or exchange a Combuva product if it is in a fully resalable condition. You must inform us within 3 days of receiving the product
























